Men's Fall Session 1 - Standings

Team GP W L T PTS PCT GF GA DIFF
Who Are Ya? 5 4 0 1 13 .900 29 11 +18
Husky Club 5 4 1 0 12 .800 22 17 +5
Inter FC 5 3 0 2 11 .800 33 17 +16
Triple Dippers 5 2 1 2 8 .600 22 18 +4
Last Second United 5 2 2 1 7 .500 20 14 +6
Windham Toons 5 2 3 0 6 .400 19 32 -13
Viet CT 5 1 3 1 4 .300 23 26 -3
Travelers 5 1 3 1 4 .300 23 38 -15
Zubr CF 5 1 4 0 3 .200 18 26 -8
AC Milan 5 1 4 0 3 .200 18 28 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.